Input data |
|
---|---|
Input voltage ac | 100-240 V |
Input voltage ac min | 90 V AC |
Input voltage ac max | 264 V AC |
Input voltage dc | 125-375 V |
Input voltage dc min | 125 V DC |
Input voltage dc max | 375 V DC |
Inrush current at 120 V ac typical | 15 A |
Inrush current at 230 V ac typical | 30 A |
Output data |
|
Output voltage | 24 V DC |
Output voltage min | 24 V DC |
Output voltage max | 24 V DC |
Output current | 0,42 A |
Power | 10 W |
Efficiency / Lifetime / MTBF |
|
Efficiency | 80 % |
Dimensions |
|
Width | 18 mm |
*Invisible Heading* |
|
---|---|
Height | 91 mm |
Depth | 55,6 mm |
Weight | 0,065 kg |
Other |
|
Approvals | CB, CE, NEC Class 2, TÃœV, UL |
Hold time at 120 V ac, typical full load | 10 ms |
Hold time at 230 V ac, typical full load | 60 ms |
IP class | IP20 |
Clamp type | Screw |
Material protection | Plastic |
Supply frequency | 50-60 Hz |
Power consumption 120 V ac | 0,3 A |
Power consumption 230 V ac | 0,2 A |
Temperature min without derating | -25 °C |
Temperature max without derating | 55 °C |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Inrush current at 120 V ac typical | Inrush current at 230 V ac typical | Output voltage min | Output voltage max | Output current | Power | Efficiency | Width | Weight | Hold time at 120 V ac, typical full load | Power consumption 120 V ac | Power consumption 230 V ac | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Art:
DRC-24V10W1AZ
Copied
|
15 A
|
30 A
|
24 V DC
|
24 V DC
|
0,42 A
|
10 W
|
80 %
|
18 mm
|
0,065 kg
|
10 ms
|
0,3 A
|
0,2 A
|
| ||
![]()
Art:
DRC-24V10W1HZ
Copied
|
15 A
|
30 A
|
24 V DC
|
24 V DC
|
0,42 A
|
10 W
|
80 %
|
18 mm
|
0,065 kg
|
10 ms
|
0,3 A
|
0,2 A
|
| ||
![]()
Art:
DRC-24V30W1AZ
Copied
|
25 A
|
50 A
|
23,52 V DC
|
24,48 V DC
|
1,25 A
|
30 W
|
87 %
|
53 mm
|
0,14 kg
|
25 ms
|
0,8 A
|
0,6 A
|
| ||
![]()
Art:
DRC-24V60W1AZ
Copied
|
30 A
|
60 A
|
24 V DC
|
28 V DC
|
2,5 A
|
60 W
|
88 %
|
71 mm
|
0,22 kg
|
16 ms
|
1,5 A
|
1 A
|
| ||
![]()
Art:
DRC-24V100W1AZ
Copied
|
30 A
|
60 A
|
22 V DC
|
24 V DC
|
3,8 A
|
91,2 W
|
89 %
|
89,9 mm
|
0,35 kg
|
10 ms
|
2,2 A
|
1 A
|
|
Select a variant in the list