Important notice - Our website is under going construction, therefore you may notice some issues. Please bare with us and contact or customer support team if you need any product information - 0116 284 9900
Adjustment range max | 300 bar |
---|---|
Adjustment range min | 100 bar |
Approvals | RoHS 3, CE |
Deviation max | ±10.0 |
Electrical connection | Spade (AMP 6,3x0,8 mm) |
Function | Changeover (SPDT) |
Material membrane | EPDM |
---|---|
Material of body | Stainless steel 316L |
Pressure max | 600 bar |
Process connection | M14x1.5 |
Voltage max | 250 V |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Adjustment range max | Adjustment range min | Price | ||
---|---|---|---|---|---|
![]()
0H83, 100 … 300 bar, M14x1.5, CO, EPDM, Spade, Hydrogen
Art:
0H83-46245-2-080
Copied
|
300 bar
|
100 bar
|
| ||
![]()
0H83, 200 … 400 bar, M14x1.5, CO, EPDM, Spade, Hydrogen
Art:
0H83-46345-2-080
Copied
|
400 bar
|
200 bar
|
|
Select a variant in the list