Cable length | 500 mm |
---|---|
Contact gap | 0,5 mm |
Contact type | Changeover (SPDT) |
Force of the return movement min | 1,5 N |
Hysteresis max | 0,2 mm |
IP class | IP66, IP67, IP69 |
Operating force max | 7,5 N |
Operating power total min | 8 N |
Overtravel min | 0,25 mm |
Permissible overvoltage max | 30 N |
---|---|
Rated current at 250 V ac | 5 A |
Switching point | 11,4 ±0,4 mm |
Temperature operational max | 85 °C |
Temperature operational min | 0 °C |
Thermal current at 250 V ac | 12 A |
Voltage ac max | 250 V |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Cable length | Price | ||
---|---|---|---|---|
![]()
831230 C/O 0.50M
Art:
83123018
Copied
|
500 mm
|
| ||
![]()
Microswitch CO 5A 250VAC
Art:
83123005
Copied
|
2000 mm
|
| ||
![]()
Microswitch CO 5A 250VAC
Art:
83123023
Copied
|
5000 mm
|
|
Select a variant in the list