BASLER
Approvals | CE, EAC, FCC, GigE Vision, RoHS, UL |
---|---|
Digital inputs | 1 |
FPGA | Yes |
Frame rate max | 48 fps |
Height | 29 mm |
IP class | IP30 |
Length | 55,5 mm |
Lens Barrel | C-Mount |
Mono/color | Mono |
Operating temperature | 0°C … 50°C |
Pixel Beyond | Yes |
Pixel size | 2.74 x 2.74 µm |
Power consumption | 3,6 W |
---|---|
Resolution | 8MP |
Resolution max | 2840 x 2840 px |
Sensor model | IMX487 |
Sensor size | 2/3" |
Sensor supplier | Sony |
Sensor Type | CMOS |
Shutter type | Global |
Wavelength | UV |
Weight | 85 g |
Width | 29 mm |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Parts | Frame rate max | Power consumption | Weight | Price | ||
---|---|---|---|---|---|---|
109237, IMX487, 2/3", GigE, 14 FPS
Art:
A2A2840-14GMUV
Copied
|
14 fps
|
3,2 W
|
100 g
|
| ||
109236, IMX487, 2/3‘‘, USB 3.0, 48 FPS
Art:
A2A2840-48UMUV
Copied
|
48 fps
|
3,6 W
|
85 g
|
| ||
109238, IMX487, 2/3", 5GigE, 67 FPS
Art:
A2A2840-67G5MUV
Copied
|
67 fps
|
5,7 W
|
102 g
|
|
Select a variant in the list